Plants on a small Danish island
In july 2011 Rutger went with his family to the small island of Laesø, lying between Denmarks mainland and Sweden, in the Kattegat.
Useful identification keys
- A. Hansen and A. Pedersen: 'Chenopodiaceernes og Amaranthaceernes udbredekse i Danmark', Seatryk af botanisk tidsskrift 63: 205-288, 1968.
- A. Hansen and A. Pedersen: 'Gramineernes udbredekse i Danmark', Botanisk tidsskrift 68: 177-357, published by Dansk Botanisk Forening, 1974.
- K. Hansen: Dansk feltflora (Copenhagen 1981).
- B. Mossberg and L. Stenberg: Den ny nordiska Floran (Stockholm 2010) (used the most).
- A. Pedersen: 'Scrophulariaceernes og Orobancheernes udbredekse i Danmark', Seatryk af botanisk tidsskrift 59: 1-140, 1963.
- E. Rostrup: Den Danske flora (Copenhagen 1973).
Report of this BotanicalJourney
9 July
(day 1): Bramslev Bakker, mainland Denmark map
1
On our way to Laesø we stopped in Nordjylland to go to the nice
camp site Bramslev Bakker. It lays at the edge of a wide fjord and
the plants growing there are from a large range of habitats. Very
nice were the plants of calcareous meadows like Cirsium acaule
(photo), Centaurea scabiosa, Arabis hirsuta, Carum carvi and
Astragalus glycyphyllos.
10 July (day 2): Laesø map 2 and map 3
In the morning we went from Frederikshavn to Laesø by ferry. We
did not have a reservation so we had to wait in a special queue.
They luckily squeezed us in. We arrived at the dock at Vesterø
havn and then had to drive almost the whole island from west to
east to get to our hired cottage. The island is only 20 km wide,
so it was not that far at all. It was worth driving anyway! We
stayed in a traditional looking house with a seaweed roof and the
comfort of a modern house. I started looking for plants on the
roof itself and to my surprise there were a lot of nice plants
like Crepis tectorum (photo), Cochlearia officinalis
and Galium verum (map 2). We also made a short trip to
the seaside. On the sandy beach I noted Crambe maritima,
Atriplex laciniata, A. glabiuscula and washed up Zostera
noltei (map 3).
In the evening I put out a special lamp to attract moths. Because
of the warm night it was very successful. I spotted around 35
species !
11 July (day 3) map 4 and map 5
This nice sunny day we went to the beach again at the outmost
north-east of the island. The children played in the sand and I
got the chance to look at some plants growing nearby (map 4). Senecio
squalidus was not very well known from Laesø. Plants like Parapholis
strigosa, Rumex longifolius and Lathyrus japonicus
(photo) were more common.
Just behind the dunes there was a heather habitat with Dactylorhiza
maculata subsp. ericetorum, Vaccinium uliginosum, Juncus
balticus, Juncus anceps and Myrica gale. More
inland I found some places with a more developed forest flora with
plants like Melampyrum pratense, Blechnum spicant and Oxalis
acetosella (map 5).
12 July (day 4) map 6 and map 7
A great finding on this day that I was not expecting at all, was
Botrychium mutifidum (photo). Just behind some small dunes
near the sea in a small and somewhat wet heathery place (map 6) I
found only one plant. The vegetation north of the 'Klitplantage'
(Klit = Pine) was a bit boggy with loads of Sphagnum and
nice plants like Platanthera bifolia, Lycopodium clavatum
and Vaccinium oxycoccos. A real pool / fen surrounded by
grazing Galloways contained species like Potamogeton
polygonifolius, Lysimachia thyrsiflora, Comarum palustre,
Peucedanum palustre, Hippuris vulgaris, Caltha palustris and
Cicuta virosa. In a young willow-forest I found Pyrola
media.
In the afternoon I checked out some places near our holiday-home.
In the most eastern part of the island was a large bog (map 7),
were on some places the sea entered from the south. It was grazed
by sheep so some small paths could be followed. I found some nice
species like Carex pulicaris, Carex virdula and Eleocharis
quinqueflora and also a (in The Netherlands and Belgium
very rare) grass; Deschampsia setacea. On some places Narthecium
ossifragum was abundant. A small pool more southeast
contained Eleocharis uniglumis, Utricularia australis and
Sparganium natans. A Crane (Grus grus) was
breeding nearby so I went back, hoping not to have disturbed this
bird.
13 July (day 5) map 8, map 9 and map 10
This somewhat windy day we went to the west of the island (map
8). We started a more cultural tour around a small church out in
the field south of Vesterø. Here I found Geranium sanguineum (maybe
an escaped specimen) and in the fields lots of Centaurea
cyanus. We went to the coast nearby. A large meadow just
behind the dunes was filled with Radiola linoides (photo)
and some other dwarfy plants like Centaurium pulchellum.
In the dunes I found some plants who like a chalky soil, like Artemisia
campestris.
It was a bit cold on this coast today so we went inland to look
for a nice pond and some shelter of trees. We found one near the
Airport of Laesø (map 9). Thanks to regular other visitors the
edges of the pond were good for some typical pioneers like Pilularia
globulifera, Rhynchospora fusca, Lycopodiella inundata,
Eleocharis multicaulis and Littorella uniflora.
In the
afternoon I went to look for plants of more disturbed soils near
our holiday-home (map 10). North of Osterby I found some fallow
fields (more or less) and noted some nice plants. Especially Lamium
confertum (photo) pleased me. I had been looking for it for
years in the Netherlands and Belgium, but I never found it. Other
interesting plants were Juncus capitatus, Isolepis setacea,
Reseda luteola, Filago minima and the strange Tetragonia
tetragonioides. The latter probably originated from
kitchen-waste.
14 July (day 6) map 11 and map 12
We went to the village of Byrum to buy some groceries (and the famous game Kubb for the kids and ourselves of course). Near the church was a little market and while my wife and kids looked at local arts, I went for a small walk around the church (map 11). On the grassy walls around the churchyard I found Allium oleraceum and Allium scorodoprasum, Leonurus cardiaca (maybe an alien here) and Doronicum pardalianches.
Then it was time to do the famous walk to Ronneme (map 12). Ronneme is a small island south of Laesø that is only separated from Laesø by shallow water. Most people cross the water by sitting in a trailer behind a tractor. At the beginning of the park you can visit a nice museum. After a short walk with the family in the reserve, I carried on alone trying to discover some special plants. The rest of the family visited the museum.
It
proved to be a long walk and a difficult search for specialties.
The vegetation was rather short but special. I discovered Ruppia
maritima (in small silty pools), Ononis arvensis
(photo), Gentiana pneumonanthe, Blysmus rufus, Centunculus
minimus, Odontites vernus subsp. litoralis, Carex extensa and
Succisa pratensis. A mixture of salty plants and boggy
plants. Small differences in soil, moist, drought, peat or mud
provide many different habitats here, resulting potentially in
many different plant species.
As always I went for a tour in the afternoon with my bike. I saw
some nice plants in the woods near the golf club; Pyrola minor
(photo) was the better species.
15
July (day 7) map
13
This day started very wet, so we only made a small walk. We
visited the coast north of the Klit-plantage and a dried out pond.
This pond was filled with Littorella uniflora. On the
edges Carex lasiocarpa was abundant and in the marginal
pine-forest I found a mass of Vaccinium vitis-idaea
(photo). On the coast I recorded some missing species like Oenanthe
lachenalii, Juncus anceps and Rumex maritimus.
16 July (day 8) map
14
More or less satisfied by the findings so far it was time to relax this last full day of our stay on Laesø. Time to eat some ice cream and maybe, just a little bit.... searching for plants. On a parking-site near a shop I found Hypochaeris glabra in large numbers. So even during shopping I was a happy man.
In the evening the children fell asleep fast (in good care with their mother) so I drove on bike to the out most southeast of the island to report all species I could find there. Just to practice some more. But I even found some species I did not find before on the island; Atriplex calotheca, Galeopsis bifida and some more.
17 July: way back
If you know us by now, you know that we had to wait in the special queue for the ferry again. Indeed we did. But again there was no problem to get on board. This time we wanted to drive to the German border and maybe further, and so we did. The stream of cars in the opposite direction seemed endless. I think the Danish holiday had begun. The children and I did a game counting Caravans against Roof boxes. I think the Roof boxes won 20708 against 19876 caravans... I think.
Some other statistics (generated from www.observado.org from my own observations):
List of the recorded plant species
Bramslev Bakker
Plants
| 1 | Yarrow / Milfoil - Achillea millefolium |
| 2 | Sneezewort - Achillea ptarmica |
| 3 | Velvet Bent - Agrostis canina |
| 4 | Common Bent - Agrostis capillaris |
| 5 | Silver Hair-grass - Aira caryophyllea |
| 6 | Early Hair-grass - Aira praecox |
| 7 | Garden Lady's-mantle - Alchemilla mollis |
| 8 | Water-plantain - Alisma plantago-aquatica |
| 9 | Marsh Foxtail - Alopecurus geniculatus |
| 10 | Wood Anemone - Anemone nemorosa |
| 11 | Garden Angelica - Angelica archangelica |
| 12 | Wild Angelica - Angelica sylvestris |
| 13 | Sweet Vernal-grass - Anthoxanthum odoratum |
| 14 | Cow Parsley - Anthriscus sylvestris |
| 15 | Kidney Vetch - Anthyllis vulneraria |
| 16 | Thale Cress - Arabidopsis thaliana |
| 17 | Hairy Rock-cress - Arabis hirsuta |
| 18 | Thyme-leaved sandwort - Arenaria serpyllifolia |
| 19 | Thrift - Armeria maritima |
| 20 | Sea Aster - Aster tripolium |
| 21 | Wild Liquorice - Astragalus glycyphyllos |
| 22 | Shore Orache - Atriplex littoralis |
| 23 | Hastate Orache /Spear-leaved Orache - Atriplex prostrata |
| 24 | Common Daisy - Bellis perennis |
| 25 | Lesser Water-parsnip / Water Celery - Berula erecta |
| 26 | Silver Birch - Betula pendula |
| 27 | Nodding Bur-marigold - Bidens cernua |
| 28 | Trifid Bur-marigold - Bidens tripartita |
| 29 | Soft-brome - Bromus hordeaceus |
| 30 | Heather / Ling - Calluna vulgaris |
| 31 | Marsh-marigold - Caltha palustris |
| 32 | Harebell - Campanula rotundifolia |
| 33 | Cuckooflower - Cardamine pratensis |
| 34 | Slender Tufted-sedge - Carex acuta |
| 35 | Distant Sedge - Carex distans |
| 36 | Star Sedge - Carex echinata |
| 37 | Prickly Sedge - Carex muricata |
| 38 | Common Sedge - Carex nigra |
| 39 | Oval Sedge - Carex ovalis |
| 40 | Carnation Sedge - Carex panicea |
| 41 | Greater Tussock-sedge - Carex paniculata |
| 42 | Bottle Sedge - Carex rostrata |
| 43 | Caraway - Carum carvi |
| 44 | Greater Knapweed - Centaurea scabiosa |
| 45 | Field Mouse-ear - Cerastium arvense |
| 46 | Common Mouse-ear - Cerastium fontanum |
| 47 | Little Mouse-ear - Cerastium semidecandrum |
| 48 | Rosebay Willowherb - Chamerion angustifolium |
| 49 | Dwarf Thistle - Cirsium acaule |
| 50 | Marsh Thistle - Cirsium palustre |
| 51 | Spear Thistle - Cirsium vulgare |
| 52 | Common Scurvygrass - Cochlearia officinalis |
| 53 | Marsh Cinquefoil - Comarum palustre |
| 54 | Common Hazel - Corylus avellana |
| 55 | Crested Dog's-tail - Cynosurus cristatus |
| 56 | Broom - Cytisus scoparius |
| 57 | Cock's-foot - Dactylis glomerata |
| 58 | Heath-grass - Danthonia decumbens |
| 59 | Tufted Hair-grass - Deschampsia cespitosa |
| 60 | Wavy Hair-grass - Deschampsia flexuosa |
| 61 | Broad Buckler-fern - Dryopteris dilatata |
| 62 | Male-fern - Dryopteris filix-mas |
| 63 | Common Spike-rush - Eleocharis palustris |
| 64 | Sea Couch - Elytrigia atherica |
| 65 | Elytrigia juncea subsp. boreoatlantica |
| 66 | American Willowherb - Epilobium ciliatum |
| 67 | Broad-leaved Willowherb - Epilobium montanum |
| 68 | Marsh Willowherb - Epilobium palustre |
| 69 | Water Horsetail - Equisetum fluviatile |
| 70 | Marsh Horsetail - Equisetum palustre |
| 71 | Blue Fleabane - Erigeron acer |
| 72 | Common Cottongrass - Eriophorum angustifolium |
| 73 | Common Stork's-bill - Erodium cicutarium |
| 74 | Cypress Spurge - Euphorbia cyparissias |
| 75 | Rush-leaved Fescue - Festuca arenaria |
| 76 | Tall Fescue - Festuca arundinacea |
| 77 | Small Cudweed - Filago minima |
| 78 | Meadowsweet - Filipendula ulmaria |
| 79 | Wild Strawberry - Fragaria vesca |
| 80 | Ash - Fraxinus excelsior |
| 81 | Cleavers - Galium aparine |
| 82 | Marsh-bedstraw - Galium palustre |
| 83 | Heath Bedstraw - Galium saxatile |
| 84 | Lady's Bedstraw - Galium verum |
| 85 | Herb-Robert - Geranium robertianum |
| 86 | Wood Avens - Geum urbanum |
| 87 | Sea Milkwort - Glaux maritima |
| 88 | Flote-grass/Floating Sweet-grass - Glyceria fluitans |
| 89 | Smooth Hawkweed - Hieracium laevigatum |
| 90 | Common Hawkweed - Hieracium vulgatum |
| 91 | Marsh Pennywort - Hydrocotyle vulgaris |
| 92 | Cat's-ear - Hypochaeris radicata |
| 93 | Sheep's-bit - Jasione montana |
| 94 | Jointed Rush - Juncus articulatus |
| 95 | Toad Rush - Juncus bufonius |
| 96 | Bulbous Rush - Juncus bulbosus |
| 97 | Saltmarsh Rush - Juncus gerardii |
| 98 | Juniper - Juniperus communis |
| 99 | Field Scabious - Knautia arvensis |
| 100 | Meadow Vetchling - Lathyrus pratensis |
| 101 | Autumn Hawkbit - Leontodon autumnalis |
| 102 | Lyme-grass - Leymus arenarius |
| 103 | Wild Privet - Ligustrum vulgare |
| 104 | Perennial Rye-grass - Lolium perenne |
| 105 | Honeysuckle - Lonicera periclymenum |
| 106 | Fly Honeysuckle - Lonicera xylosteum |
| 107 | Birdsfoot Trefoil - Lotus corniculatus |
| 108 | Greater Birdsfoot-trefoil - Lotus pedunculatus |
| 109 | Field Woodrush - Luzula campestris |
| 110 | Heath Wood-rush - Luzula multiflora |
| 111 | Hairy Woodrush - Luzula pilosa |
| 112 | Gipsywort - Lycopus europaeus |
| 113 | May Lily - Maianthemum bifolium |
| 114 | Water Mint - Mentha aquatica |
| 115 | Wood Millet - Milium effusum |
| 116 | Three-nerved Sandwort - Moehringia trinervia |
| 117 | Wall Lettuce - Mycelis muralis |
| 118 | Water Forget-me-not - Myosotis scorpioides |
| 119 | Mat-grass - Nardus stricta |
| 120 | Spiny Restharrow - Ononis repens subsp. spinosa |
| 121 | Wood-sorrel - Oxalis acetosella |
| 122 | Long Pricklyhead Poppy - Papaver argemone |
| 123 | Amphibious Bistort - Persicaria amphibia |
| 124 | Water-pepper - Persicaria hydropiper |
| 125 | Timothy - Phleum pratense |
| 126 | Burnet-saxifrage - Pimpinella saxifraga |
| 127 | Sea Plantain - Plantago maritima |
| 128 | Hoary Plantain - Plantago media |
| 129 | Smooth Meadow-grass - Poa pratensis |
| 130 | Rough Meadow-grass - Poa trivialis |
| 131 | Cornfield Knotgrass - Polygonum rurivagum |
| 132 | Aspen - Populus tremula |
| 133 | Broad-leaved Pondweed - Potamogeton natans |
| 134 | Silverweed - Potentilla anserina |
| 135 | Hoary Cinquefoil - Potentilla argentea |
| 136 | Tormentil - Potentilla erecta |
| 137 | Selfheal - Prunella vulgaris |
| 138 | Gean / Wild Cherry - Prunus avium |
| 139 | Cherry Plum / Myrobalan - Prunus cerasifera |
| 140 | Rum Cherry / Black Cherry - Prunus serotina |
| 141 | Sloe / Blackthorn - Prunus spinosa |
| 142 | Bracken - Pteridium aquilinum |
| 143 | Common Saltmarsh-grass - Puccinellia maritima |
| 144 | Pedunculate Oak - Quercus robur |
| 145 | Meadow Buttercup - Ranunculus acris |
| 146 | Bulbous Buttercup - Ranunculus bulbosus |
| 147 | Lesser Spearwort - Ranunculus flammula |
| 148 | Cursed crowfoot - Ranunculus sceleratus |
| 149 | Greater Yellow-rattle - Rhinanthus angustifolius |
| 150 | Japanese Rose - Rosa rugosa |
| 151 | Raspberry - Rubus idaeus |
| 152 | Common Sorrel - Rumex acetosa |
| 153 | Sheep's Sorrel - Rumex acetosella |
| 154 | Curled Dock - Rumex crispus |
| 155 | Rumex thyrsiflorus |
| 156 | Goat Willow - Salix caprea |
| 157 | Salix cinerea |
| 158 | Grey Club-rush - Schoenoplectus tabernaemontani |
| 159 | Annual Knawel - Scleranthus annuus |
| 160 | Skullcap - Scutellaria galericulata |
| 161 | Biting Stonecrop - Sedum acre |
| 162 | Wood Groundsel/Heather Groundsel - Senecio sylvaticus |
| 163 | Bladder Campion - Silene vulgaris |
| 164 | Hedge Mustard - Sisymbrium officinale |
| 165 | Prickly Sow-thistle - Sonchus asper |
| 166 | Rowan/ Moutain Ash - Sorbus aucuparia |
| 167 | Swedish white beam - Sorbus intermedia |
| 168 | Branched Bur-Reed - Sparganium erectum |
| 169 | Marsh Woundwort - Stachys palustris |
| 170 | Lesser Stitchwort - Stellaria graminea |
| 171 | Shepherd's Cress - Teesdalia nudicaulis |
| 172 | Large Thyme - Thymus pulegioides |
| 173 | Upright Hedge-parsley - Torilis japonica |
| 174 | Tragopogon pratensis subsp. pratensis |
| 175 | Chickweed Wintergreen - Trientalis europaea |
| 176 | Strawberry Clover - Trifolium fragiferum |
| 177 | Zigzag Clover - Trifolium medium |
| 178 | White Clover - Trifolium repens |
| 179 | Sea Arrowgrass - Triglochin maritima |
| 180 | Marsh Arrowgrass - Triglochin palustris |
| 181 | Bulrush - Typha latifolia |
| 182 | Common Nettle - Urtica dioica |
| 183 | Bilberry - Vaccinium myrtillus |
| 184 | Wall Speedwell - Veronica arvensis |
| 185 | Germander Speedwell - Veronica chamaedrys |
| 186 | Heath Speedwell - Veronica officinalis |
| 187 | Marsh Speedwell - Veronica scutellata |
| 188 | Thyme-leaved Speedwell - Veronica serpyllifolia |
| 189 | Guelder Rose - Viburnum opulus |
| 190 | Tufted Vetch - Vicia cracca |
| 191 | Viola reichenbachiana + Viola riviniana |
| 192 | Common Duckweed - Lemna minor |
Laesø
Plants
| 1 | Field Maple - Acer campestre |
| 2 | Sycamore - Acer pseudoplatanus |
| 3 | Yarrow / Milfoil - Achillea millefolium |
| 4 | Sneezewort - Achillea ptarmica |
| 5 | Ground-elder - Aegopodium podagraria |
| 6 | Horse-chestnut - Aesculus hippocastanum |
| 7 | Velvet Bent - Agrostis canina |
| 8 | Common Bent - Agrostis capillaris |
| 9 | Black Bent - Agrostis gigantea |
| 10 | Creeping Bent / Fiorin - Agrostis stolonifera |
| 11 | Early Hair-grass - Aira praecox |
| 12 | Hollyhock - Alcea rosea |
| 13 | Field Garlic - Allium oleraceum |
| 14 | Sand Leek - Allium scorodoprasum |
| 15 | Wild Onion - Allium vineale |
| 16 | Black Alder - Alnus glutinosa |
| 17 | Marsh Foxtail - Alopecurus geniculatus |
| 18 | Marram - Ammophila arenaria |
| 19 | Scarlet Pimpernel - Anagallis arvensis subsp. arvensis |
| 20 | Bugloss - Anchusa arvensis |
| 21 | Wood Anemone - Anemone nemorosa |
| 22 | Garden Angelica - Angelica archangelica |
| 23 | Angelica archangelica subsp. litoralis |
| 24 | Wild Angelica - Angelica sylvestris |
| 25 | Sweet Vernal-grass - Anthoxanthum odoratum |
| 26 | Cow Parsley - Anthriscus sylvestris |
| 27 | Kidney Vetch - Anthyllis vulneraria |
| 28 | Loose Silky-bent - Apera spica-venti |
| 29 | Thale Cress - Arabidopsis thaliana |
| 30 | Common Burdock - Arctium minus |
| 31 | Thyme-leaved sandwort - Arenaria serpyllifolia |
| 32 | Thrift - Armeria maritima |
| 33 | Horse-radish - Armoracia rusticana |
| 34 | False Oat-grass - Arrhenatherum elatius |
| 35 | Field Wormwood - Artemisia campestris |
| 36 | Sea Wood - Artemisia maritima |
| 37 | Mugwort - Artemisia vulgaris |
| 38 | Sea Aster - Aster tripolium |
| 39 | Lady-fern - Athyrium filix-femina |
| 40 | Atriplex calotheca |
| 41 | Babington's Orache - Atriplex glabriuscula |
| 42 | Frosted Orache - Atriplex laciniata |
| 43 | Shore Orache - Atriplex littoralis |
| 44 | Stalked Orache - Atriplex pedunculata |
| 45 | Hastate Orache /Spear-leaved Orache - Atriplex prostrata |
| 46 | Wild Oat - Avena fatua |
| 47 | Common Daisy - Bellis perennis |
| 48 | Oregon Grape - Berberis aquifolium |
| 49 | Lesser Water-parsnip / Water Celery - Berula erecta |
| 50 | Sea Beet - Beta vulgaris subsp. maritima |
| 51 | Silver Birch - Betula pendula |
| 52 | Trifid Bur-marigold - Bidens tripartita |
| 53 | Hard Fern - Blechnum spicant |
| 54 | Saltmarsh Flat-sedge - Blysmus rufus |
| 55 | Sea Club-rush - Bolboschoenus maritimus |
| 56 | Botrychium multifidum |
| 57 | Turnip - Brassica rapa |
| 58 | Brassica spec. |
| 59 | Quaking Grass - Briza media |
| 60 | Soft-brome - Bromus hordeaceus |
| 61 | Sea Rocket - Cakile maritima |
| 62 | Purple Small-reed - Calamagrostis canescens |
| 63 | Wood Small-reed - Calamagrostis epigejos |
| 64 | Callitriche spec. |
| 65 | Heather / Ling - Calluna vulgaris |
| 66 | Marsh-marigold - Caltha palustris |
| 67 | Hedge Bindweed - Calystegia sepium |
| 68 | Creeping Bellflower - Campanula rapunculoides |
| 69 | Harebell - Campanula rotundifolia |
| 70 | Shepherd's-purse - Capsella bursa-pastoris |
| 71 | Cuckooflower - Cardamine pratensis |
| 72 | Sand Sedge - Carex arenaria |
| 73 | White Sedge - Carex curta |
| 74 | Distant Sedge - Carex distans |
| 75 | Brown Sedge - Carex disticha |
| 76 | Star Sedge - Carex echinata |
| 77 | Long-bracted Sedge - Carex extensa |
| 78 | Glaucous Sedge - Carex flacca |
| 79 | Slender Sedge - Carex lasiocarpa |
| 80 | Common Sedge - Carex nigra |
| 81 | False Fox-sedge - Carex otrubae |
| 82 | Oval Sedge - Carex ovalis |
| 83 | Carnation Sedge - Carex panicea |
| 84 | Pill Sedge - Carex pilulifera |
| 85 | Flea Sedge - Carex pulicaris |
| 86 | Bottle Sedge - Carex rostrata |
| 87 | Spiked Sedge - Carex spicata |
| 88 | Carex viridula |
| 89 | Cornflower - Centaurea cyanus |
| 90 | Brown Knapweed - Centaurea jacea s.l. |
| 91 | Seaside Centaury - Centaurium littorale |
| 92 | Lesser Centaury - Centaurium pulchellum |
| 93 | Chaffweed - Centunculus minimus |
| 94 | Common Mouse-ear - Cerastium fontanum |
| 95 | Rough Chervil - Chaerophyllum temulum |
| 96 | Rosebay Willowherb - Chamerion angustifolium |
| 97 | Greater Celandine - Chelidonium majus |
| 98 | Lamb's Quarters - Chenopodium album |
| 99 | Cowbane - Cicuta virosa |
| 100 | Creeping Thistle - Cirsium arvense |
| 101 | Marsh Thistle - Cirsium palustre |
| 102 | Spear Thistle - Cirsium vulgare |
| 103 | Early Scurvygrass - Cochlearia danica |
| 104 | Common Scurvygrass - Cochlearia officinalis |
| 105 | Marsh Cinquefoil - Comarum palustre |
| 106 | Lily-of-the-valley - Convallaria majalis |
| 107 | Field Bindweed - Convolvulus arvensis |
| 108 | Canadian Fleabane - Conyza canadensis |
| 109 | Common Hazel - Corylus avellana |
| 110 | Seakale - Crambe maritima |
| 111 | Smooth Hawk's-beard - Crepis capillaris |
| 112 | Narrow-leaved Hawk's-beard - Crepis tectorum |
| 113 | Broom - Cytisus scoparius |
| 114 | Cock's-foot - Dactylis glomerata |
| 115 | Dactylorhiza maculata subsp. ericetorum |
| 116 | Spotted Orchid - Dactylorhiza maculata subsp. maculata |
| 117 | Heath-grass - Danthonia decumbens |
| 118 | Tufted Hair-grass - Deschampsia cespitosa |
| 119 | Wavy Hair-grass - Deschampsia flexuosa |
| 120 | Bog Hair-grass - Deschampsia setacea |
| 121 | Flixweed - Descurainia sophia |
| 122 | Foxglove - Digitalis purpurea |
| 123 | Leopard's-bane - Doronicum pardalianches |
| 124 | Oblong-leaved Sundew - Drosera intermedia |
| 125 | Round-leaved Sundew - Drosera rotundifolia |
| 126 | Broad Buckler-fern - Dryopteris dilatata |
| 127 | Male-fern - Dryopteris filix-mas |
| 128 | Cockspur - Echinochloa crus-galli |
| 129 | Many-stalked Spike-rush - Eleocharis multicaulis |
| 130 | Common Spike-rush - Eleocharis palustris |
| 131 | Few-flowered Spike-rush - Eleocharis quinqueflora |
| 132 | Slender Spike-rush - Eleocharis uniglumis |
| 133 | Elytrigia juncea subsp. boreoatlantica |
| 134 | Couch-grass - Elytrigia repens |
| 135 | Crowberry - Empetrum nigrum |
| 136 | Great Hairy Willowherb - Epilobium hirsutum |
| 137 | Broad-leaved Willowherb - Epilobium montanum |
| 138 | Marsh Willowherb - Epilobium palustre |
| 139 | Square-stemmed Willowherb - Epilobium tetragonum |
| 140 | Field Horsetail - Equisetum arvense |
| 141 | Water Horsetail - Equisetum fluviatile |
| 142 | Shore Horsetail - Equisetum x litorale (E. arvense x fluviatile) |
| 143 | Cross-leaved Heath - Erica tetralix |
| 144 | Blue Fleabane - Erigeron acer |
| 145 | Common Cottongrass - Eriophorum angustifolium |
| 146 | Erodium cicutarium subsp. cicutarium |
| 147 | Spindle - Euonymus europaeus |
| 148 | Petty Spurge - Euphorbia peplus |
| 149 | Rigid Eyebright - Euphrasia stricta s.l. |
| 150 | Euphrasia stricta s.s. |
| 151 | Black Bindweed - Fallopia convolvulus |
| 152 | Japanese Knotweed - Fallopia japonica |
| 153 | Giant Knotweed - Fallopia sachalinensis |
| 154 | Tall Fescue - Festuca arundinacea |
| 155 | Hard Fescue - Festuca brevipila |
| 156 | Fine-leaved Sheep's-fescue - Festuca filiformis |
| 157 | Red Fescue - Festuca rubra |
| 158 | Small Cudweed - Filago minima |
| 159 | Common Fumitory - Fumaria officinalis |
| 160 | Lesser Hemp-nettle - Galeopsis bifida |
| 161 | Gallant Soldier - Galinsoga parviflora |
| 162 | Cleavers - Galium aparine |
| 163 | Marsh-bedstraw - Galium palustre |
| 164 | Lady's Bedstraw - Galium verum |
| 165 | Marsh Gentian - Gentiana pneumonanthe |
| 166 | Dove's-foot Crane's-bill - Geranium molle |
| 167 | Small-flowered Crane's-bill - Geranium pusillum |
| 168 | Bloody Crane's-bill - Geranium sanguineum |
| 169 | Wood Avens - Geum urbanum |
| 170 | Sea Milkwort - Glaux maritima |
| 171 | Corn Marigold - Glebionis segetum |
| 172 | Ground Ivy - Glechoma hederacea |
| 173 | Small Sweet-grass - Glyceria declinata |
| 174 | Flote-grass/Floating Sweet-grass - Glyceria fluitans |
| 175 | Heath Cudweed - Gnaphalium sylvaticum |
| 176 | Marsh Cudweed - Gnaphalium uliginosum |
| 177 | Ivy - Hedera helix |
| 178 | Sunflower - Helianthus annuus |
| 179 | Smooth Hawkweed - Hieracium laevigatum |
| 180 | Hieracium pilosella |
| 181 | Hieracium sabaudum |
| 182 | Hawkweed - Hieracium umbellatum |
| 183 | Common Hawkweed - Hieracium vulgatum |
| 184 | Mare's-tail - Hippuris vulgaris |
| 185 | Creeping Soft-grass - Holcus mollis |
| 186 | Sea Sandwort - Honckenya peploides |
| 187 | Marsh Pennywort - Hydrocotyle vulgaris |
| 188 | Perforate St John's-wort - Hypericum perforatum |
| 189 | Smooth Cat's-ear - Hypochaeris glabra |
| 190 | Cat's-ear - Hypochaeris radicata |
| 191 | Holly - Ilex aquifolium |
| 192 | Yellow Flag / Yellow Iris - Iris pseudacorus |
| 193 | Bristle Club-rush - Isolepis setacea |
| 194 | Common Ragwort - Jacobaea vulgaris |
| 195 | Sheep's-bit - Jasione montana |
| 196 | Alpine Rush - Juncus alpinoarticulatus |
| 197 | Juncus anceps |
| 198 | Jointed Rush - Juncus articulatus |
| 199 | Baltic Rush - Juncus balticus |
| 200 | Toad Rush - Juncus bufonius |
| 201 | Dwarf Rush - Juncus capitatus |
| 202 | Compact Rush - Juncus conglomeratus |
| 203 | Soft Rush - Juncus effusus |
| 204 | Thread Rush - Juncus filiformis |
| 205 | Saltmarsh Rush - Juncus gerardii |
| 206 | Heath Rush - Juncus squarrosus |
| 207 | Slender Rush - Juncus tenuis |
| 208 | Juniper - Juniperus communis |
| 209 | Henbit Dead-nettle - Lamium amplexicaule |
| 210 | Northern Dead-nettle - Lamium confertum |
| 211 | Red Dead-nettle - Lamium purpureum |
| 212 | Nipplewort - Lapsana communis |
| 213 | Sea Pea - Lathyrus japonicus |
| 214 | Meadow Vetchling - Lathyrus pratensis |
| 215 | Autumn Hawkbit - Leontodon autumnalis |
| 216 | Motherwort - Leonurus cardiaca |
| 217 | Narrow-leaved Pepperwort - Lepidium ruderale |
| 218 | Ox-eye Daisy - Leucanthemum vulgare |
| 219 | Lyme-grass - Leymus arenarius |
